BTC calculator:
BTC price:
1 BTC = | 105516.9700 USD |
1 BTC = | 101315.4600 EUR |
1 BTC = | 85487.7900 GBP |
1 BTC = | 710000.0000 NOK |
ETH calculator:
ETH price:
1 ETH = | 3319.14000 USD |
1 ETH = | 3186.87000 EUR |
1 ETH = | 2689.02000 GBP |
1 ETH = | 22328.0400 NOK |
DASH calculator:
DASH price:
1 DASH = | 36.5100000 USD |
1 DASH = | 35.0500000 EUR |
1 DASH = | 29.5600000 GBP |
1 DASH = | 245.850000 NOK |
LTC calculator:
LTC price:
1 LTC = | 117.110000 USD |
1 LTC = | 112.460000 EUR |
1 LTC = | 94.8600000 GBP |
1 LTC = | 788.070000 NOK |
STEEM calculator:
STEEM price:
1 STEEM = | 0.21770000 USD |
1 STEEM = | 0.20900000 EUR |
1 STEEM = | 0.17630000 GBP |
1 STEEM = | 1.44800000 NOK |
DOGE calculator:
DOGE price:
1 DOGE = | 0.36900000 USD |
1 DOGE = | 0.35390000 EUR |
1 DOGE = | 0.29880000 GBP |
1 DOGE = | 2.48500000 NOK |
XMR calculator:
XMR price:
1 XMR = | 220.500000 USD |
1 XMR = | 211.700000 EUR |
1 XMR = | 178.570000 GBP |
1 XMR = | 1482.66000 NOK |
BTH calculator:
BTH price:
1 BTH = | 0.07703000 USD |
1 BTH = | 0.07396000 EUR |
1 BTH = | 0.06241000 GBP |
1 BTH = | 0.51830000 NOK |