BTC calculator:
BTC price:
1 BTC = | 54931.0100 USD |
1 BTC = | 49596.2000 EUR |
1 BTC = | 41847.5200 GBP |
1 BTC = | 710000.0000 NOK |
ETH calculator:
ETH price:
1 ETH = | 2298.47000 USD |
1 ETH = | 2074.68000 EUR |
1 ETH = | 1750.70000 GBP |
1 ETH = | 29709.5100 NOK |
DASH calculator:
DASH price:
1 DASH = | 23.8800000 USD |
1 DASH = | 21.5500000 EUR |
1 DASH = | 18.1800000 GBP |
1 DASH = | 308.390000 NOK |
LTC calculator:
LTC price:
1 LTC = | 60.2600000 USD |
1 LTC = | 54.4100000 EUR |
1 LTC = | 45.9100000 GBP |
1 LTC = | 778.850000 NOK |
STEEM calculator:
STEEM price:
1 STEEM = | 0.16060000 USD |
1 STEEM = | 0.14500000 EUR |
1 STEEM = | 0.12230000 GBP |
1 STEEM = | 2.07300000 NOK |
DOGE calculator:
DOGE price:
1 DOGE = | 0.09668000 USD |
1 DOGE = | 0.08732000 EUR |
1 DOGE = | 0.07368000 GBP |
1 DOGE = | 1.25500000 NOK |
XMR calculator:
XMR price:
1 XMR = | 170.790000 USD |
1 XMR = | 154.260000 EUR |
1 XMR = | 130.180000 GBP |
1 XMR = | 2210.98000 NOK |
BTH calculator:
BTH price:
1 BTH = | 0.04010000 USD |
1 BTH = | 0.03621000 EUR |
1 BTH = | 0.03055000 GBP |
1 BTH = | 0.51830000 NOK |