BTC calculator:
BTC price:
1 BTC = | 96968.8400 USD |
1 BTC = | 91878.7000 EUR |
1 BTC = | 76072.6200 GBP |
1 BTC = | 710000.0000 NOK |
ETH calculator:
ETH price:
1 ETH = | 3723.53000 USD |
1 ETH = | 3526.78000 EUR |
1 ETH = | 2920.50000 GBP |
1 ETH = | 27260.8300 NOK |
DASH calculator:
DASH price:
1 DASH = | 45.7900000 USD |
1 DASH = | 43.3700000 EUR |
1 DASH = | 35.9100000 GBP |
1 DASH = | 335.290000 NOK |
LTC calculator:
LTC price:
1 LTC = | 112.760000 USD |
1 LTC = | 106.790000 EUR |
1 LTC = | 88.4200000 GBP |
1 LTC = | 825.970000 NOK |
STEEM calculator:
STEEM price:
1 STEEM = | 0.24590000 USD |
1 STEEM = | 0.23300000 EUR |
1 STEEM = | 0.19290000 GBP |
1 STEEM = | 1.80300000 NOK |
DOGE calculator:
DOGE price:
1 DOGE = | 0.40750000 USD |
1 DOGE = | 0.38590000 EUR |
1 DOGE = | 0.31960000 GBP |
1 DOGE = | 2.98200000 NOK |
XMR calculator:
XMR price:
1 XMR = | 177.190000 USD |
1 XMR = | 167.730000 EUR |
1 XMR = | 138.880000 GBP |
1 XMR = | 1297.76000 NOK |
BTH calculator:
BTH price:
1 BTH = | 0.07080000 USD |
1 BTH = | 0.06707000 EUR |
1 BTH = | 0.05553000 GBP |
1 BTH = | 0.51830000 NOK |